loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-Taiwan Semiconductor Manufactu Apr 30, 2024 37.12 8.73 -0.44
Foreign Equity-Asia Vital Components Co Ltd Apr 30, 2024 27.98 6.58 17.60
Reverse Repo-TREPS Apr 30, 2024 27.58 6.48 -36.79
Foreign Equity-Alchip Technologies Limited Apr 30, 2024 24.51 5.76 -8.29
Foreign Equity-Lotes Co Ltd Apr 30, 2024 22.79 5.36 0.98
Foreign Equity-Wiwynn Corporation Apr 30, 2024 21.13 4.97 2.07
Foreign Equity-eMemory Technology Inc Apr 30, 2024 19.42 4.57 -12.27
Foreign Equity-LARGAN Precision Co Limited Apr 30, 2024 18.78 4.42 -12.26
Foreign Equity-Jentech Precision Industrial C Apr 30, 2024 17.63 4.14 4.15
Foreign Equity-MongoDB Inc Apr 30, 2024 16.75 3.94 -7.10
Foreign Equity-Taiwan Union Technology Corp Apr 30, 2024 16.75 3.94 1.74
Foreign Equity-Novatek Microelectronics Corpo Apr 30, 2024 15.18 3.57 0.45
Foreign Equity-Accton Technology Corporation Apr 30, 2024 14.95 3.52 -2.14
Foreign Equity-Elite Material Co Ltd Apr 30, 2024 14.88 3.50 0.25
Foreign Equity-All Ring Tech Co Ltd Apr 30, 2024 12.86 3.02 -2.02
Foreign Equity-Tripod Technology Corporation Apr 30, 2024 12.17 2.86 -5.18
Foreign Equity-WinWay Technology Co. Ltd Apr 30, 2024 11.54 2.71 14.29
Foreign Equity-Gudeng Precision Industrial Co Apr 30, 2024 11.38 2.68 -4.31
Foreign Equity-Argosy Research Inc Apr 30, 2024 9.96 2.34 -11.67
Foreign Equity-Fositek Corp Apr 30, 2024 9.89 2.33 -2.07
Foreign Equity-Realtek Semiconductor Corporat Apr 30, 2024 9.16 2.15 -9.19
Foreign Equity-Tong Yang Industry Co Ltd Apr 30, 2024 8.95 2.10 -6.53
Foreign Equity-Dynamic Holding Co Ltd Apr 30, 2024 8.62 2.03 -3.10
Foreign Equity-Faraday Technology Corp Apr 30, 2024 8.10 1.90 -16.09
Foreign Equity-First Hi-Tec Enterprise Co.Ltd Apr 30, 2024 7.89 1.86 -19.24
Foreign Equity-China Motor Corporation Apr 30, 2024 7.80 1.83 8.79
Foreign Equity-Parade Technologies Limited Apr 30, 2024 5.30 1.25 -21.27
Foreign Equity-Gold Circuit Electronics Ltd Apr 30, 2024 4.58 1.08 -21.22
Foreign Equity-Allied Circuit Co Ltd Apr 30, 2024 4.53 1.07 -0.07
Cash & Cash Equivalent-C C I Apr 30, 2024 0.16 0.04 465.40
Net CA & Others-Net CA & Others Apr 30, 2024 -2.99 -0.73 0.00